29 | 29 Jul 2016 @ 02:28 PDT | Database | Reply | Crosstab query help in Teradata | Awesome. Thanks so much I got this to work and posted my code so it might be of help to others
create multiset table dl_qpt_cqe.medicare4 as
(select distinct MbrKey,
max(case when hedism... |
28 | 29 Jul 2016 @ 11:21 PDT | Database | Topic | Crosstab query help in Teradata | I thought using a case statement would work for what I needed but it did not. I wanted to transpose but that is only in SAS as far as I know and I have a table with 888 million rows and that is jus... |
27 | 22 Apr 2015 @ 06:20 PDT | Database | Reply | Case statement or Where statemet | Thanks. I was hoping to have some way to single out the procedure codes and health services codes by what they are. Like the first e.hlth_srvc_cd series relates to Asthma. The 2nd is Breast Cancer,... |
26 | 20 Apr 2015 @ 08:52 PDT | Database | Topic | Case statement or Where statemet | I am trying to code in SQL Assistant something I created in SAS. I am having SAS issues that is why I am trying to use SQL Assistant instead. My code in SAS is:
[code]
%LET ASM = ('99221'... |
25 | 15 Aug 2014 @ 08:16 PDT | Database | Topic | Error: LOBs are not allowed to be hashed | I did Google this and it talks about data lengths. We have 4 columns in one table that are 1500 varchar because the end users say they use EXCEL for logging updates on items and they need as much s... |
24 | 12 Aug 2014 @ 09:20 PDT | Connectivity | Topic | ODBC Call Failed | I am trying to run my query after my linked table in Access 2007 is done and all is fine. I get an ODBC call failed periodically. It normally happens during business hours. On the weekends, early m... |
23 | 06 Aug 2014 @ 06:30 PDT | Database | Reply | Front-end object does not exist error | I am not sure what you mean code or set. I created the tables in Teradata using SQL Express and then uploaded the data into the tables using the import method. So the data is in the database.
|
22 | 05 Aug 2014 @ 01:49 PDT | Database | Reply | How to store queries | 45 people have viewed and no answers? Well I continued my research and I see that I can create a view. I can set the view up to look like my query. Infact, I just copied my SQL code from Access for... |
21 | 05 Aug 2014 @ 12:08 PDT | Database | Topic | Front-end object does not exist error | I have a front-end in Access and migrated the backend to our Teradata server. I have created my ODBC and when I run any query that is stored in the front-end application itself (not a pass through ... |
20 | 31 Jul 2014 @ 08:03 PDT | Database | Topic | Teradata ODBC Driver LOBs are not allowed to be hashed error | I have one table that has one column that has a varchar(1500), then another table that has 4 columns that are varchar(1500). In that same table I have an attachment column and it says attachment (b... |
19 | 30 Jul 2014 @ 12:18 PDT | Database | Topic | How to store queries | I have all my tablles in teradata and I have a front-end in access. I have all my VBA, forms and queries set up in access but want to move the queries to the teradata side and then link to those qu... |
18 | 18 Jul 2014 @ 10:49 PDT | Database | Topic | Correct usage of Teradata | I believe the migration from Access backend and frontend to Teradata Data Labs was not the right path to take with this project. I believe the DBA's misunderstood our intended use.
From what I... |
17 | 18 Jul 2014 @ 09:28 PDT | Database | Reply | Sorting the table in ascending order | How do I push all conditions to TD? Are you talking about the queries? The current Access db does display the listbox with the values as a datasheet and the end-user can sort to view all the 500K p... |
16 | 18 Jul 2014 @ 07:16 PDT | Database | Topic | Sorting the table in ascending order | I created my tables in Teradata mirgrating from Access and the more I dig into this the more I really do not like Teradata. I have researched my ascending because in Access I have PK's and they... |
15 | 17 Jul 2014 @ 09:47 PDT | Database | Topic | Saving Queries to include in ODBC | I have Access as the front-end, just migrated the tables to Teradata data labs. I was wondering instead of housing my queries that feed the forms in Access, is there a way for me to store them some... |
14 | 17 Jul 2014 @ 07:24 PDT | Third Party Software | Topic | Having an issue with my ODBC connection to Teradata within Access | I built an Access DB and front-end application. My application and everything in Access worked perfectly fine. The problem is no one else could use it unless I emailed it or put it on our shared dr... |
13 | 16 Jul 2014 @ 11:00 PDT | Database | Reply | Relationships between the tables | Thanks.
|
12 | 16 Jul 2014 @ 09:17 PDT | Database | Topic | Database Sort permanent | I created my tables and loaded my data from Excel into my Teradata tables. I noticed that it did not load as the Excel was laid out with 1, 2, 3, 4, etc. When I open the first table, it has 4, 1, 2... |
11 | 16 Jul 2014 @ 08:45 PDT | Database | Reply | Relationships between the tables | I was informed I don't need an index, however it might be a good idea to collect statistics on the tables and columns to allow for better performance. So, trying to figure this out.
|
10 | 16 Jul 2014 @ 07:51 PDT | Database | Reply | Creating database allowing for attachments | alter table dl_qpt_cqe.qualmain add attachment binary large object;
I figured it out based on the link. Thanks. Since the attachments are .pdf or .docx this would be the right one. Binary large ob... |
9 | 16 Jul 2014 @ 07:45 PDT | Database | Reply | Update date format and create timestamp column | alter table dl_qpt_cqe.qualmain add timestamp_col timestamp(6) not null default current_timestamp;
The above code worked for me.
|
8 | 16 Jul 2014 @ 07:42 PDT | Database | Topic | Relationships between the tables | I am very new to teradata and cannot find the proper way to create my database. I have an Access database and migrating the tables and relationships to teradata and leaving the front-end in Access ... |
7 | 16 Jul 2014 @ 06:24 PDT | Database | Topic | Update date format and create timestamp column | I am trying to update my prog_entdt column so that it is mm-dd-yyyy instead of how it is now of yyyy-mm-dd. I am also trying to create a column to house the timestamp and have tried various alter t... |
6 | 16 Jul 2014 @ 06:23 PDT | Database | Reply | Creating database allowing for attachments | Ok, reading through the link above, it just shows how to get large objects into the database. I am really looking for a way to have the equivalent of the Attachment in Access. I have a front-end ap... |
5 | 15 Jul 2014 @ 12:03 PDT | Database | Topic | Creating database allowing for attachments | I have an Access database that I am migrating to Teradata and I do not see a way to create an attachment column. I have that in my Access and in my front-end application users can attach files. Is ... |