271 | 23 Aug 2016 @ 09:54 PDT | Viewpoint | Reply | How to connect to viewpoint postgres database | We don't currently offer API access into Viewpoint although many of the portlets have the "export" capability to pull information out on an ad-hoc basis. APIs are on the roadmap.
|
270 | 27 Jun 2016 @ 11:35 PDT | Viewpoint | Reply | Data Labs Upgrade Question | At a high level, Data Lab has two parts to the infrastructure, the first being the Teradata DB objects and secondly the Data Lab infrastructure related to the Data Lab Viewpoint portlet. When upgra... |
269 | 16 Jun 2016 @ 03:24 PDT | Viewpoint | Reply | Data Labs Installation Question | It can be either.
|
268 | 07 Jun 2016 @ 05:12 PDT | Viewpoint | Reply | data incorrect in one of column of my table | Not sure how this relates to Viewpoint ... seems more appropriate for a Teradata DB forum posting.
|
267 | 07 Jun 2016 @ 05:10 PDT | Viewpoint | Reply | Viewpoint Datalabs - 'non existant user' logon faiure | The first thing I would ask is if you upgraded Data Lab as well as Viewpoint. I would assume so but wanted to ensure that you had compatibility between the two. Viewpoint 15.10 requires Data Lab 15... |
266 | 06 Apr 2016 @ 11:54 PDT | Tools | Reply | Teradata Studio and Teradata Analyst Pack | The Teradata Analyst Pack has been a subset of the TTU offering and something we had charged for in the past. The Analyst Pack was comprised of four offerings: Index Wizard, Stats Wizard, Visual Ex... |
265 | 31 Mar 2016 @ 10:58 PDT | Hadoop | Reply | Support for SUSE v12 on Teradata Appliance | Our partner vendors don't support SLES12 yet. Check back with Informatica as they mentioned certifying with SLES11 as well.
|
264 | 11 Mar 2016 @ 09:25 PST | Viewpoint | Reply | portlet resize / collapse in v15.10 | Some of the thinking was for users to leverage additional dashboards versus adding more and more portlets to a single dashboard. So instead of scrolling down and un-collpasing, one would simply swi... |
263 | 11 Mar 2016 @ 09:18 PST | Aster | Reply | Aster license cost | You should discuss this directly with your Teradata account representative.
|
262 | 07 Mar 2016 @ 01:27 PST | Viewpoint | Reply | view history | As you mention, "Teradata Assistant", I believe you are asking about Teradata SQL Assistant. If so, you may want to post this in the "Tools" forum as TTU products are covered th... |
261 | 07 Mar 2016 @ 01:22 PST | Viewpoint | Reply | portlet resize / collapse in v15.10 | As part of the new architecture introduced with Viewpoint 15.00, the collapse function is no longer offered.
|
260 | 22 Feb 2016 @ 09:29 PST | Viewpoint | Reply | how to extract owners/users of a data lab/ data lab group? | Why isn't from Viewpoint satisfactory? You may not know but with Data Lab 15.11, we added a new "Access Reports" option that will provide a layout of access for a Teradata user or rol... |
259 | 14 Jan 2016 @ 08:30 PST | Hadoop | Reply | Hadoop Interview | I would ensure you understand all the Hadoop software projects, both ones in incubation as well as active. A good starting place would be:
http://incubator.apache.org/projects/index.html
... |
258 | 05 Jan 2016 @ 11:32 PST | Viewpoint | Reply | Viewpoint Server Single-Sign-On Authentication | SSO remains unsupported in Viewpoint.
|
257 | 24 Nov 2015 @ 09:22 PST | Viewpoint | Reply | Another way to monitoring when viewpoint is very slow | Is your Teradata system currently saturated from a CPU standpoint? Viewpoint has a high priority access but is still vulnerable to a overly saturated system. If not, then could this be potentially ... |
256 | 16 Nov 2015 @ 08:05 PST | Viewpoint | Reply | Data Collector Status Alert | Yes, In Admin and Monitored Systems - Alerts offers alerting for data collectors.
|
255 | 12 Nov 2015 @ 08:38 PST | Viewpoint | Reply | Alternative to Viewpoint? | Regarding Data Lab and the space management. My first question / recommendation would be to control the lab requests through the Lab Group Owner and the Lab Group settings for what is automatically... |
254 | 17 Sep 2015 @ 08:37 PDT | Viewpoint | Reply | Roles of DBA in viewpoint v14.10.00.03 | My first comment would be if you are still running Viewpoint 14.11, you need to upgrade. You are missing two Viewpoint major releases (15.00 and 15.10) as well as a bundle of patches. Note that the... |
253 | 17 Sep 2015 @ 08:28 PDT | Viewpoint | Reply | Identifying Data Lab expiration dates on the system tables | Sandeep,
The data lab expirations are not stored anywhere in Teradata, however that doesn't mean you have to view them one by one for each data lab. Check the Data Lab 15.10 release article wh... |
252 | 31 Jul 2015 @ 11:37 PDT | Viewpoint | Reply | Set a Maintenance Window | Why not just disable the system in Viewpoint and then re-enable when the Teradata system is back on-line?
|
251 | 31 Jul 2015 @ 11:20 PDT | Viewpoint | Reply | Migrating to new Viewpoint server | As you probably know, you can copy the alerts between Teradata DB systems on the same Viewpoint instance but we don't currently offer a alerts export / import between Viewpoint instances.
|
250 | 21 Jul 2015 @ 11:03 PDT | Viewpoint | Reply | Not able to view SQL explain in Query monitor | Well it should work. At this point, you should submit an incident for further analysis and resolution.
|
249 | 15 Jul 2015 @ 11:20 PDT | Viewpoint | Reply | SQL and Explain sometimes not visible in query monitor | We are already discussing this with you in the other forum thread. No need to address the same issue in two threads. This other issue was 2 years ago ... so very likely not relevant to your current... |
248 | 15 Jul 2015 @ 11:16 PDT | Viewpoint | Reply | Not able to view SQL explain in Query monitor | What version of Viewpoint are you running?
|
247 | 13 Jul 2015 @ 10:07 PDT | Viewpoint | Reply | Set a Maintenance Window | Stephanie,
What do you mean exactly about setting a maintenance window via Viewpoint? Please elaborate.
|